Evidence-based development for high-achieving men
Ongoing Network & Platform
$180/year · Save $48/year
Personal Guidance & Brotherhood Sessions
$3480/year · Save $1200/year
Pillar-Led, Toolkit-Powered Transformation
$17880/year · Save $4920/year
Application & consultation required
Find the perfect tier for your development journey
| Features | Brotherhood $19/mo | Coaching from $290/mo | Programs from $1,490/mo |
|---|---|---|---|
| Community & Platform | |||
| Private community platform | |||
| Monthly Brotherhood calls | |||
| Resource library access | |||
| Peer accountability partners | |||
| Digital events and AMAs | |||
| Local chapter access | |||
| Assessment & Tracking | |||
| Assessment tool access | |||
| Performance tracking | |||
| Behavioral metrics | |||
| Full assessment suite (baseline, midline, final) | |||
| Progress metrics dashboard | |||
| Coaching & Development | |||
| Bi-weekly 1:1 coaching sessions | |||
| Personalized protocol development | |||
| Priority support | |||
| Direct coach access | |||
| Group Sessions | |||
| Monthly Brotherhood Circles (8-12 people) | |||
| Quarterly 2-day intensives | |||
| Annual multi-day retreats | |||
| Development Programs | |||
| 6-12 month structured program | |||
| 2-day Development Sessions (4-6 sessions) | |||
| Protocol Sprints with field application | |||
| Bi-weekly Peer Reviews | |||
| Integrated Brotherhood sessions | |||
| Complete program timeline | |||
Everything you need to know about our membership tiers
Start with our free assessment to understand your baseline across the Five Pillars. Then choose the path that matches your ambition.
Have questions? Contact our team for personalized guidance.